Hours & Holiday Schedule
Building Hours
| Monday-Thursday | 6:30am-9:30pm | |
| Friday | 6:30am-6:00pm | |
| Saturday | 8:00am-6:00pm | |
| Sunday | 8:00am-9:30pm |
J-Fit Health Club Hours
| Monday-Thursday | 6:30am-9:30pm | |
| Friday | 6:30am-6:00pm | |
| Saturday | 8:00am-6:00pm | |
| Sunday | 8:00am-9:30pm |
Open Gymnasium Hours
(Hours subject to change)
| Monday-Friday | 5:00pm – 6:00pm |
| Saturday | 3pm-6pm Side B |
| Sunday | 8am-10:30am and 2:30pm-9:30pm |
Pool Hours
| Monday | 6:30am-5:20pm | |
| Tuesday | 6:30am-6:20pm | |
| Wednesday | 6:30am-5:20pm, 6:30pm-8:20pm | |
| Thursday | 6:30am-7:20pm | |
| Friday | 6:30am-5:20pm | |
| Saturday | 11:30am-5:20pm | |
| Sunday | 9:30am-3:20pm |
For detailed info on lap lane availability, click here.
2026 Holiday Building Schedule
| Day | Date | Holiday | Building Status | ||
| Tuesday | May 5 | Lag B’Omer | Building open | ||
| Friday | May 15 | Yom Yerushalayim | Building open | ||
| Thursday | May 21 | Evev Shavuot | Building closes at 5pm | ||
| Friday | May 22 | Shavuot | Building closed | ||
| Saturday | May 23 | Shavuot | Building closed | ||
| Monday | May 25 | Memorial Day | J-Fit Health Club: 9am-2pm Pool: 9am-1:30pm |
||
| Friday | June 19 | Juneteenth | Building closed | ||
| Thursday | July 2 | Shiva Asar B’Tamuz | Building open | ||
| Saturday | July 4 | Independence Day | J-Fit Health Club: 9am-2pm Pool: 9am-1:30pm |
||
| Thursday | July 23 | Tisha b’Av | Building open | ||
| Wednesday | July 29 | Tu B’Av | Building open | ||
| Monday | September 7 | Labor Day | J-Fit Health Club: 9am-2pm Pool: 9am-1:30pm |
||
| Friday | September 11 | Erev Rosh Hashanah | Building Closes at 3 PM | ||
| Saturday | September 12 | Rosh HaShanah | Building Closed | ||
| Sunday | September 13 | Rosh HaShanah | Building Closed | ||
| Monday | September 14 | Tzon Gedalia (Fast Day) | Building Open | ||
| Sunday | September 20 | Kol Nidre | Building Closes at 3 PM | ||
| Monday | September 21 | Yom Kippur | Building Closed | ||
| Friday | September 25 | Erev Sukkot | Building Closes at 5 PM | ||
| Saturday | September 26 | Sukkot | Building Closed | ||
| Sunday | September 27 | Sukkot | Building Closed | ||
| Friday | October 2 | Erev Shemini Atzeret | Building Closes at 5 PM | ||
| Saturday | October 3 | Shemini Atzeret | Building Closed | ||
| Sunday | October 4 | Simchat Torah | Building Closed | ||
| Wednesday | November 11 | Veterans Day | Building Open | ||
| Wednesday | November 25 | Thanksgiving | Building Closes at 5 PM | ||
| Thursday | November 26 | Thanksgiving | J-Fit Health Club: 9am-2pm Pool: 9am-1:30pm |
||
| Friday | November 27 | Thanksgiving | J-Fit Health Club: 9am-2pm Pool: 9am-1:30pm |
||
| Thursday | December 24 | Christmas Eve | Building Closes at 5 PM | ||
| Friday | December 25 | Christmas Day | Building Closed | ||
| Thursday | December 31 | New Year’s Eve | Building Closes at 5 PM | ||
| Friday | January 1 | New Year’s Day 2027 | J-Fit Health Club: 9am-2pm Pool: 9am-1:30pm |
||
| Monday | January 18 | Martin Luther King Jr. Day | J-Fit Health Club: 9am-2pm Pool: 9am-1:30pm |
||
| Saturday | January 23 | Tu B’Shevat | Building Open | ||
| Monday | February 15 | President’s Day | Building Open | ||
| Monday | March 22 | Fast of Esther | Building Open | ||
| Tuesday | March 23 | Purim | Building Open | ||
| Wednesday | April 21 | Erev Passover (1st Seder) | Building Closes at 3 PM | ||
| Thursday | April 22 | Passover | Building Closed | ||
| Friday | April 23 | Passover | Building Closed | ||
| Tuesday | April 27 | Passover | Building Closes at 5 PM | ||
| Wednesday | April 28 | Passover | Building Closed | ||
| Thursday | April 29 | Passover | Building Closed | ||
| Tuesday | May 4 | Yom HaShoah | Building Open | ||
| Tuesday | May 11 | Yom HaZikaron | Building Open | ||
| Wednesday | May 12 | Yom Ha’Atzmaut | Building Open | ||
| Tuesday | May 25 | Lag B’Omer | Building Open | ||
| Monday | May 31 | Memorial Day | J-Fit Health Club: 9am-2pm Pool: 9am-1:30pm |
||
| Friday | June 4 | Yom Yerushalayim | Building Open | ||
| Thursday | June 10 | Erev Shavuot | Building Closes at 5 PM | ||
| Friday | June 11 | Shavuot | Building Closed | ||
| Saturday | June 12 | Shavuot | Building Closed | ||
| Saturday | June 19 | Juneteenth | J-Fit Health Club: 9am-2pm Pool: 9am-1:30pm |
||
| Saturday | July 4 | Independence Day | J-Fit Health Club: 9am-2pm Pool: 9am-1:30pm |
||
| Thursday | July 22 | Shiva Asar B’Tamuz | Building Open | ||
| Thursday | August 12 | Tisha b’Av | Building Open | ||
| Wednesday | August 18 | Tu B’Av | Building Open | ||
| Monday | September 6 | Labor Day | J-Fit Health Club: 9am-2pm Pool: 9am-1:30pm |
Sept 2025 – Aug 2026 Building Schedule PDF
Sept 2026 – Aug 2027 Building Schedule PDF
Sept 2027 – Aug 2028 Building Schedule PDF